| Corporate Directory Stock Information (as of March 31, 2009) Shares Issued and Outstanding: 
| Common stock 
 | 739,841,714 |  
| Preferred stock (Type 1) | 223,000 |  
| Preferred stock (Type 2) | 4,553,500 |  
| Preferred stock (Fourth series Type 1) | 45,000,000 |  
| Total | 789,618,214 |  
 Number of Shareholders 
|  | Number of Shareholders | Number of Share Holding (Thousands)
 |  
| Common stock 
 | 21,744 | 736,829 |  
| Preferred stock (Type 1) | 4 | 223 |  
| Preferred stock (Type 2) | 532 | 4,553 |  
| Preferred stock (Fourth series Type 1) | 1 | 45,000 |  
 Major Shareholders (Number of Share Holding): 
|  | Number of Shares(Thousands)
 | Percentage of Voting Rights (%) |  
  | The Resolution and Collection Corporation | 45,000 | 5.69 |  
  | Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 35,205 | 4.45 |  
  | Japan Trustee Services Bank, Ltd. (Trust Account) | 29,757 | 3.76 |  
  | The Master Trust Bank of Japan, Ltd. (Trust Account) | 17,858 | 2.26 |  
  | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 15,180 | 1.92 |  
  | Kiyo Financial Group Employee Stock Holding Association | 11,345 | 1.43 |  
  | Japan Trustee Services Bank, Ltd. (Trust Account 4) | 9,870 | 1.24 |  
  | Minato Gumi Co., Ltd. | 8,639 | 1.09 |  
  | Shima Seiki Mfg., Ltd. | 8,400 | 1.06 |  
  | Nankai Electric Railway Co., Ltd. | 7,114 | 0.90 |  
| Total | 188,369 | 23.85 |  
 
| Stock Listings: 
 | 1st Section Tokyo Stock Exchange |  
|  | 1st Section Osaka Securities Exchange |  
| Share Trading Lot: | 1,000 |  
| Settlement Date: | March 31 |  
| Certified Public Accountants: | AZSA & Co. |  
   |